ناورو، إثيوبيا، تركمانستان، قطر والصين، أسرع الاقتصادات نموا والسودان ال112

مرحبا Guest
اخر زيارك لك: 04-26-2024, 04:09 AM الصفحة الرئيسية

منتديات سودانيزاونلاين    مكتبة الفساد    ابحث    اخبار و بيانات    مواضيع توثيقية    منبر الشعبية    اراء حرة و مقالات    مدخل أرشيف اراء حرة و مقالات   
News and Press Releases    اتصل بنا    Articles and Views    English Forum    ناس الزقازيق   
مدخل أرشيف للعام 2018م
نسخة قابلة للطباعة من الموضوع   ارسل الموضوع لصديق   اقرا المشاركات فى شكل سلسلة « | »
اقرا احدث مداخلة فى هذا الموضوع »
12-24-2017, 09:07 PM

Frankly
<aFrankly
تاريخ التسجيل: 02-05-2002
مجموع المشاركات: 35211

للتواصل معنا

FaceBook
تويتر Twitter
YouTube

20 عاما من العطاء و الصمود
مكتبة سودانيزاونلاين
ناورو، إثيوبيا، تركمانستان، قطر والصين، أسرع الاقتصادات نموا والسودان ال112



      08:07 PM December, 24 2017

      سودانيز اون لاين
      Frankly-ارض الله ومعمورته
      مكتبتى
      رابط مختصر

      بحسب إحصاء لمجلة "غلوبال فاينانس" الأميركية، طبقا لبيانات صندوق النقد الدولي، جاءت ناورو، وإثيوبيا، وتركمانستان، وقطر، والصين، وأوزبكستان، هي أسرع الاقتصادات نموا في العالم العام الجاري. وتصدرت "ناورو"، وفقا للجدول الذى نشرته المجلة، الترتيب، حيث بلغ متوسط نمو الناتج المحلي الإجمالي فيها 16% على مدى السنوات الـ10 الأخيرة.

      وأوضحت المجلة أن إثيوبيا، المعروفة بأنها أسرع الاقتصادات نموا، يظهر متوسط نمو إنتاجها المحلي في 10 سنوات بأقل من 10%، حيث بلغ 9.8%. وجاءت إثيوبيا في المرتبة الثانية بمعدل النمو العام الجاري، حيث تظهر البيانات أن إثيوبيا، التي حافظت على نمو مكون من رقمين لسنوات طوال عام 2011، عانت من تباطؤ كبير فى عام 2017، حيث بلغ إنتاجها المحلي 7.5%، تليها في المرتبة الثالثة دولة تركمانستان.

      وحافظت قطر، التي جاءت في المرتبة الرابعة، على نموها بمعدلات مزدوجة، في وقت قريب من 20%، حتى عام 2011، ولكن في السنة التالية انهارت معدلات نموها لتصل إلى 4.9%، وظلت الأرقام ضئيلة حتى عام 2016 عندما بلغت 2.7%. ولفت الإحصاء، إلى أن الدول الأفريقية والآسيوية النامية كانت الأسرع وحل السودان في المرتبة 112 بمعدل نمو سنوي للعام 2017 %3.7 ومتوسط نمو الناتج المحلي الإجمالي على مدى السنوات الـ10 الأخيرة 2.4%




    .

    (عدل بواسطة Frankly on 12-24-2017, 09:55 PM)





















                  

12-24-2017, 09:10 PM

Frankly
<aFrankly
تاريخ التسجيل: 02-05-2002
مجموع المشاركات: 35211

للتواصل معنا

FaceBook
تويتر Twitter
YouTube

20 عاما من العطاء و الصمود
مكتبة سودانيزاونلاين
Re: ناورو، وإثيوبيا، وتركمانستان، وقطر، والص (Re: Frankly)


    Countries With Highest GDP Growth 2017

    Developing Asian and African countries still lead with fastest GDP growth in the world. Panama takes the first position among countries from the rest of the world, despite its economic slowdown.


    September 25, 2017 Author: Maria Obiols

    Nauru, Ethiopia, Turkmenistan, Qatar, China and Uzbekistan are the fastest growing economies in the world according to IMF data for the last ten years.

    Nauru, a newly arrived country to the IMF datasets, tops the ranking with an average of 16 per cent GDP growth over the last ten years. That figure, though, is the result of enormous oscillations in its yearly growth rates. Except for Nauru, two-digit growth rates seem now something of the past, as even the fastest growing economy, Ethiopia, shows a ten-year average under 10 per cent. Developing Asian and African countries still sweep the board, with Panama in the first position among countries from the rest of the world, despite its economic slowdown.

    The Gross Domestic Product of a country can be defined as the total monetary value of the goods and services produced within its borders in a year. GDP growth is expressed as a per cent. The average growth rate has been calculated using the geometric mean to obtain a ten-year #####alent rate.

    The data show that Ethiopia, which maintained two-digit growth for years and throughout 2011, suffered a significant deceleration in 2012, and after recovering in the 2013-2015 period, lived a major slowdown in 2016 when growth estimates were of 6.5 per cent.

    The IMF expects Ethiopia to recover some ground in 2017, with an expected rate of 7.5 per cent. Similarly, and excepting 2009 and 2010, Turkmenistan kept steadily growing above 10 per cent until 2014, right before it dipped to 6.5 per cent in 2015 and 6.2 per cent in 2016. IMF projections only anticipate a slight improvement of 0.3 points for 2017.

    Qatar had also kept growing at double-digit rates, at some point nearing 20 per cent, until 2011, but the following year its growth rate collapsed reaching 4.9 per cent and kept degrading until 2016, when it reached 2.7 per cent. Qatar is expected to pick up some pace in 2017, reaching a 3.4 per cent growth.

    As for the world’s second economy, China’s growth rates have kept slowly but steadily declining since 2010, the last time they topped 10 per cent. The big Asian engine is expected to stay on this path in 2017, with a projected growth rate of 6.6 per cent.

    Despite the worsening of the figures, the growth rates all these economies show are still outstanding. What some economists call secular stagnation — the persistence of low growth rates — and the tightening of access to credit after the 2008 crisis have both impacted emerging markets, but as Camilla Lund Andersen puts it in the March 2017’s editorial for “Finance and Development”, “younger populations and still-vibrant productivity in many of these countries are driving higher economic growth at home in the global economy”.

    Take a look at the table below for more.
    GDP Growth by Country (2008-2017, % and average)
    * Data and geometric mean correspond to the last 6 years. Source: International Monetary Fund, World Economic Outlook Database, April 2017 Country 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Avg % GDP change
    Nauru 34.4 8.7 13.6 11.7 10.1 34.2 36.5 2.8 10.4 4.0 16.0
    Ethiopia 11.2 10.0 10.6 11.4 8.7 9.9 10.3 10.4 8.0 7.5 9.8
    Turkmenistan 14.7 6.1 9.2 14.7 11.1 10.2 10.3 6.5 6.2 6.5 9.5
    Qatar 17.7 12.0 18.1 13.4 4.7 4.4 4.0 3.6 2.7 3.4 8.2
    China 9.6 9.2 10.6 9.5 7.9 7.8 7.3 6.9 6.7 6.6 8.2
    Uzbekistan 9.0 8.1 8.5 8.3 8.2 8.0 8.1 8.0 7.8 6.0 8.0
    Lao P.D.R. 7.8 7.5 8.1 8.0 7.9 8.0 8.0 7.5 6.9 6.8 7.6
    Rwanda 11.2 6.3 7.3 7.8 8.8 4.7 7.6 8.9 5.9 6.1 7.4
    Timor-Leste 14.2 13.0 10.2 8.3 5.8 2.9 5.9 4.3 5.0 4.0 7.3
    India 3.9 8.5 10.3 6.6 5.5 6.5 7.2 7.9 6.8 7.2 7.0
    Ghana 9.1 4.8 7.9 14.0 9.3 7.3 4.0 3.9 4.0 5.8 7.0
    Bhutan 10.8 5.7 9.3 9.7 6.4 3.6 4.0 6.1 6.2 5.9 6.7
    Panama 8.6 1.6 5.8 11.8 9.2 6.6 6.1 5.8 5.0 5.8 6.6
    Tanzania 5.6 5.4 6.4 7.9 5.1 7.3 7.0 7.0 6.6 6.8 6.5
    Tajikistan 7.9 3.9 6.5 7.4 7.5 7.4 6.7 6.0 6.9 4.5 6.5
    Myanmar 3.6 5.1 5.3 5.6 7.3 8.4 8.0 7.3 6.3 7.5 6.4
    Mongolia 7.8 -2.1 7.3 17.3 12.3 11.6 7.9 2.4 1.0 -0.2 6.4
    Mozambique 6.9 6.4 6.7 7.1 7.2 7.1 7.4 6.6 3.4 4.5 6.3
    Afghanistan 3.9 20.6 8.4 6.5 14.0 3.9 1.3 0.8 2.0 3.0 6.3
    Bangladesh 5.5 5.3 6.0 6.5 6.3 6.0 6.3 6.8 6.9 6.9 6.3
    Cambodia 6.7 2.1 3.9 7.1 7.3 7.4 7.1 7.0 7.0 6.9 6.2
    Democratic Republic of the Congo 6.2 2.9 7.1 6.9 7.1 8.5 9.5 6.9 2.4 2.8 6.0
    Vietnam 5.7 5.4 6.4 6.2 5.2 5.4 6.0 6.7 6.2 6.5 6.0
    Zambia 7.8 9.2 10.3 5.6 7.6 5.1 4.7 2.9 3.0 3.5 5.9
    Uganda 10.4 8.1 7.7 6.8 2.6 4.0 5.2 5.0 4.7 5.0 5.9
    Iraq 8.2 3.4 6.4 7.5 13.9 7.6 0.7 4.8 10.1 -3.1 5.9
    Sri Lanka 6.0 3.5 8.0 8.4 9.1 3.4 4.9 4.8 4.3 4.5 5.7
    Niger 9.7 -0.7 8.4 2.2 11.9 5.3 7.1 3.5 4.6 5.2 5.6
    Indonesia 7.4 4.7 6.4 6.2 6.0 5.6 5.0 4.9 5.0 5.1 5.6
    Philippines 4.2 1.1 7.6 3.7 6.7 7.1 6.2 5.9 6.8 6.8 5.6
    Burkina Faso 5.8 3.0 8.4 6.6 6.5 5.7 4.2 4.0 5.4 6.1 5.6
    Djibouti 5.8 1.6 4.1 7.3 4.8 5.0 6.0 6.5 6.5 7.0 5.5
    Cªte d'Ivoire 2.5 3.3 2.0 -4.2 10.1 9.3 8.8 9.0 7.5 6.9 5.4
    Papua New Guinea 3.6 2.9 11.6 3.7 6.1 4.7 7.4 6.6 2.5 3.0 5.2
    Kenya 0.2 3.3 8.4 6.1 4.6 5.7 5.3 5.6 6.0 5.3 5.0
    Malawi 7.6 8.3 6.9 4.9 1.9 5.2 5.7 3.0 2.3 4.5 5.0
    Peru 9.1 1.0 8.5 6.5 6.0 5.8 2.4 3.3 3.9 3.5 5.0
    Dominican Republic 3.2 0.9 8.3 3.1 2.8 4.7 7.6 7.0 6.6 5.3 4.9
    Bolivia 6.1 3.4 4.1 5.2 5.1 6.8 5.5 4.8 4.1 4.0 4.9
    Nigeria 7.2 8.4 11.3 4.9 4.3 5.4 6.3 2.7 -1.5 0.8 4.9
    Togo 2.4 3.5 4.1 4.8 5.9 6.1 5.4 5.3 5.0 5.0 4.7
    Sao Tom_ and PrÕncipe 8.1 4.0 4.5 4.8 4.5 4.3 4.1 4.0 4.0 5.0 4.7
    Paraguay 6.4 -4.0 13.1 4.3 -1.2 14.0 4.7 3.0 4.1 3.3 4.6
    Maldives 12.7 -5.3 7.2 8.7 2.5 4.7 6.0 2.8 3.9 4.1 4.6
    Malaysia 4.8 -1.5 7.5 5.3 5.5 4.7 6.0 5.0 4.2 4.5 4.6
    Sierra Leone 5.4 3.2 5.3 6.3 15.2 20.7 4.6 -20.6 4.9 5.0 4.5
    Turkey 0.8 -4.7 8.5 11.1 4.8 8.5 5.2 6.1 2.9 2.5 4.5
    Senegal 3.7 2.4 4.3 1.9 4.5 3.6 4.3 6.5 6.6 6.8 4.4
    Angola 13.8 2.4 3.4 3.9 5.2 6.8 4.8 3.0 0.0 1.3 4.4
    Liberia 6.0 5.1 6.1 7.4 8.2 8.7 0.7 0.0 -1.2 3.0 4.3
    Mali 4.8 4.7 5.4 3.2 -0.8 2.3 7.0 6.0 5.4 5.2 4.3
    Nepal 6.1 4.5 4.8 3.4 4.8 4.1 6.0 2.7 0.6 5.5 4.2
    Cameroon 2.9 1.9 3.3 4.1 4.6 5.6 5.9 5.8 4.4 3.7 4.2
    Benin 4.9 2.3 2.1 3.0 4.8 7.2 6.4 2.1 4.0 5.4 4.2
    Oman 8.2 6.1 4.8 -1.1 9.3 4.4 2.5 4.2 3.1 0.4 4.1
    Kyrgyz Republic 7.6 2.9 -0.5 6.0 -0.1 10.9 4.0 3.5 3.8 3.4 4.1
    Lesotho 5.1 4.5 6.9 4.5 5.3 3.6 3.4 2.5 2.9 2.2 4.1
    Singapore 1.8 -0.6 15.2 6.2 3.9 5.0 3.6 1.9 2.0 2.2 4.0
    Macao SAR 3.4 1.3 25.3 21.7 9.2 11.2 -1.2 -21.5 -4.0 2.8 4.0
    Namibia 2.7 0.3 6.0 5.1 5.1 5.7 6.5 5.3 0.1 3.5 4.0
    Morocco 5.9 4.2 3.8 5.2 3.0 4.5 2.6 4.5 1.5 4.4 4.0
    Uruguay 7.2 4.2 7.8 5.2 3.5 4.6 3.2 1.0 1.4 1.6 4.0
    Republic of Congo 5.6 7.8 8.7 3.4 3.8 3.3 6.8 2.6 -2.7 0.6 3.9
    Egypt 7.2 4.7 5.1 1.8 2.2 3.3 2.9 4.4 4.3 3.5 3.9
    Kazakhstan 3.3 1.2 7.3 7.5 5.0 6.0 4.3 1.2 1.1 2.5 3.9
    Lebanon 9.1 10.3 8.0 0.9 2.8 2.5 2.0 1.0 1.0 2.0 3.9
    Solomon Islands 7.1 -4.7 6.9 12.9 4.6 3.0 2.0 1.8 3.2 3.0 3.9
    Guyana 2.0 3.3 4.4 5.4 4.8 5.2 3.8 3.1 3.3 3.5 3.9
    Nicaragua 2.9 -2.8 3.2 6.2 5.6 4.5 4.6 4.9 4.7 4.5 3.8
    Mauritius 5.5 3.0 4.1 3.9 3.2 3.2 3.6 3.5 3.6 3.9 3.8
    Malta 3.3 -2.4 3.5 1.4 2.8 4.3 8.3 7.4 5.0 4.1 3.7
    Botswana 6.2 -7.7 8.6 6.0 4.5 11.3 4.1 -1.7 2.9 4.1 3.7
    Seychelles -2.1 -1.1 5.9 5.4 3.7 5.0 6.2 5.7 4.4 4.1 3.7
    Chad 3.1 4.1 13.6 0.1 8.8 5.8 6.9 1.8 -6.4 0.3 3.7
    Pakistan 5.0 0.4 2.6 3.6 3.8 3.7 4.1 4.0 4.7 5.0 3.7
    Guinea-Bissau 3.2 3.4 4.6 8.1 -1.7 3.3 1.0 5.1 5.2 5.0 3.7
    Costa Rica 4.7 -1.0 5.0 4.3 4.8 2.3 3.7 4.7 4.3 4.0 3.7
    Bahrain 6.2 2.5 4.3 2.0 3.7 5.4 4.4 2.9 2.9 2.3 3.7
    Saudi Arabia 6.3 -2.1 4.8 10.3 5.4 2.7 3.7 4.1 1.4 0.4 3.6
    Moldova 7.8 -6.0 7.1 6.8 -0.7 9.4 4.8 -0.4 4.0 4.5 3.6
    Colombia 3.5 1.7 4.0 6.6 4.0 4.9 4.4 3.1 2.0 2.3 3.6
    Georgia 2.4 -3.7 6.2 7.2 6.4 3.4 4.6 2.9 2.7 3.5 3.5
    The Gambia 5.7 6.5 6.5 -4.3 5.6 4.8 0.9 4.3 2.5 3.0 3.5
    Gabon 1.7 -2.3 6.3 7.1 5.3 5.5 4.4 3.9 2.3 1.0 3.5
    Kosovo 4.5 3.6 3.3 4.4 2.8 3.4 1.2 4.1 3.6 3.5 3.4
    Israel 3.0 1.4 5.7 5.1 2.4 4.4 3.2 2.5 4.0 2.9 3.4
    Zimbabwe -16.6 7.5 11.4 11.9 10.6 4.5 3.9 1.1 0.5 2.0 3.4
    Ireland -4.4 -4.6 2.0 -0.1 -1.1 1.1 8.4 26.3 5.2 3.5 3.3
    Mauritania 1.1 -1.0 4.8 4.7 5.8 6.1 5.6 0.9 1.5 3.8 3.3
    Jordan 7.2 5.5 2.3 2.6 2.7 2.8 3.1 2.4 2.1 2.3 3.3
    Guatemala 3.3 0.5 2.9 4.2 3.0 3.7 4.2 4.1 3.0 3.3 3.2
    Poland 3.9 2.6 3.7 5.0 1.6 1.4 3.3 3.9 2.8 3.4 3.2
    Azerbaijan 10.8 9.3 5.0 0.1 2.2 5.8 2.8 1.1 -3.8 -1.0 3.1
    Albania 7.5 3.4 3.7 2.5 1.4 1.0 1.8 2.6 3.4 3.7 3.1
    Eritrea -9.8 3.9 2.2 8.7 7.0 3.1 5.0 4.8 3.7 3.3 3.1
    Chile 3.5 -1.6 5.8 6.1 5.3 4.0 2.0 2.3 1.6 1.7 3.0
    Korea 2.8 0.7 6.5 3.7 2.3 2.9 3.3 2.8 2.8 2.7 3.0
    Honduras 4.2 -2.4 3.7 3.8 4.1 2.8 3.1 3.6 3.6 3.4 3.0
    Algeria 2.4 1.6 3.6 2.8 3.3 2.8 3.8 3.8 4.2 1.4 3.0
    Thailand 1.7 -0.7 7.5 0.8 7.2 2.7 0.9 2.9 3.2 3.0 2.9
    Ecuador 6.4 0.6 3.5 7.9 5.6 4.9 4.0 0.2 -2.2 -1.6 2.9
    Burundi 4.9 3.8 5.1 4.0 4.4 5.9 4.5 -4.0 -1.0 0.0 2.7
    United Arab Emirates 3.2 -5.2 1.6 4.9 7.1 4.7 3.1 3.8 2.7 1.5 2.7
    FYR Macedonia 5.5 -0.4 3.4 2.3 -0.5 2.9 3.6 3.8 2.4 3.2 2.6
    Vanuatu 6.5 3.3 1.6 1.2 1.8 2.0 2.3 -0.8 4.0 4.5 2.6
    Fiji 1.0 -1.4 3.0 2.7 1.4 4.7 5.6 3.6 2.0 3.7 2.6
    Australia 2.6 1.7 2.3 2.7 3.6 2.1 2.8 2.4 2.5 3.1 2.6
    Swaziland 2.8 4.5 3.5 2.0 3.5 4.8 3.6 1.1 -0.4 0.3 2.6
    Hong Kong SAR 2.1 -2.5 6.8 4.8 1.7 3.1 2.8 2.4 1.9 2.4 2.5
    Taiwan Province of China 0.7 -1.6 10.6 3.8 2.1 2.2 4.0 0.7 1.4 1.7 2.5
    Guinea 4.9 -0.3 1.9 3.3 3.2 1.5 1.1 0.1 5.2 4.3 2.5
    Sudan 3.0 4.7 2.5 -1.2 -3.0 5.2 1.6 4.9 3.1 3.7 2.4
    Madagascar 7.2 -4.7 0.3 1.5 3.0 2.3 3.3 3.1 4.1 4.5 2.4
    Slovak Republic 5.6 -5.4 5.0 2.8 1.7 1.5 2.6 3.8 3.3 3.3 2.4
    St. Kitts and Nevis 5.9 -1.0 -2.9 -0.9 -0.8 6.6 5.1 4.9 2.9 3.5 2.3
    Belize 3.2 0.8 3.3 2.1 3.7 0.7 4.1 2.9 -1.0 3.0 2.3
    Tonga 2.7 3.0 3.2 1.8 -1.1 -0.6 2.9 3.6 3.5 3.9 2.3
    Cabo Verde 6.7 -1.3 1.5 4.0 1.1 0.8 0.6 1.1 4.0 4.0 2.2
    Comoros 1.0 1.8 2.1 2.2 3.0 3.5 2.0 1.0 2.2 3.3 2.2
    New Zealand -0.4 0.4 2.0 1.9 2.5 2.1 2.8 3.1 4.0 3.1 2.1
    Tunisia 4.5 3.1 2.6 -1.9 3.9 2.4 2.3 1.1 1.0 2.5 2.1
    Luxembourg -0.8 -5.4 5.8 2.0 0.0 4.2 4.7 3.5 4.0 3.7 2.1
    Tuvalu 8.0 -4.4 -2.7 8.5 0.2 1.3 2.2 2.6 4.0 2.3 2.1
    Romania 8.5 -7.1 -0.8 1.1 0.6 3.5 3.1 3.9 4.8 4.2 2.1
    Kiribati -1.8 0.3 -1.6 0.5 5.2 5.8 2.4 3.5 3.2 2.8 2.0
    Mexico 1.4 -4.7 5.1 4.0 4.0 1.4 2.3 2.6 2.3 1.7 2.0
    Belarus 10.2 0.2 7.8 5.4 1.7 1.0 1.8 -3.8 -3.0 -0.8 1.9
    Armenia 6.9 -14.2 2.2 4.7 7.1 3.3 3.6 3.0 0.2 2.9 1.8
    Montenegro 6.9 -5.7 2.5 3.2 -2.7 3.5 1.8 3.4 2.4 3.3 1.8
    Bulgaria 6.0 -3.6 1.3 1.9 0.0 0.9 1.3 3.6 3.4 2.9 1.8
    Bosnia and Herzegovina 5.6 -0.8 0.8 0.9 -1.1 2.4 1.1 3.1 2.5 3.0 1.7
    Haiti 0.8 3.1 -5.5 5.5 2.9 4.2 2.8 1.2 1.4 1.0 1.7
    Marshall Islands -1.7 6.4 1.7 3.7 2.4 -1.0 0.6 1.4 1.8 1.8 1.7
    Iceland 1.5 -6.9 -3.6 2.0 1.2 4.4 1.9 4.1 7.2 5.7 1.7
    South Africa 3.2 -1.5 3.0 3.3 2.2 2.5 1.7 1.3 0.3 0.8 1.7
    Islamic Republic of Iran 0.9 2.3 6.6 3.8 -6.6 -1.9 4.0 -1.6 6.5 3.3 1.7
    Sweden -0.6 -5.2 6.0 2.7 -0.3 1.2 2.6 4.1 3.3 2.7 1.6
    Kuwait 2.5 -7.1 -2.4 10.9 7.9 0.4 0.6 2.1 2.5 -0.2 1.6
    Canada 1.0 -3.0 3.1 3.1 1.7 2.5 2.6 0.9 1.4 1.9 1.5
    Argentina 4.1 -5.9 10.1 6.0 -1.0 2.4 -2.5 2.6 -2.3 2.2 1.5
    Grenada 0.9 -6.6 -0.5 0.8 -1.2 2.4 7.3 6.2 3.1 2.7 1.4
    Brazil 5.1 -0.1 7.5 4.0 1.9 3.0 0.5 -3.8 -3.6 0.2 1.4
    El Salvador 1.3 -3.1 1.4 2.2 1.9 1.8 1.4 2.5 2.4 2.3 1.4
    United States -0.3 -2.8 2.5 1.6 2.2 1.7 2.4 2.6 1.6 2.3 1.4
    Switzerland 2.2 -2.1 2.8 1.9 1.1 1.8 2.0 0.8 1.3 1.4 1.3
    Czech Republic 2.7 -4.8 2.3 2.0 -0.8 -0.5 2.7 4.5 2.4 2.8 1.3
    Dominica 7.1 -1.2 0.7 -0.2 -1.1 0.8 4.2 -1.8 0.6 3.0 1.2
    Lithuania 2.6 -14.8 1.6 6.0 3.8 3.5 3.5 1.8 2.3 2.8 1.2
    Palau -6.1 -9.3 3.2 5.4 3.5 -2.5 4.4 9.3 0.1 5.0 1.1
    United Kingdom -0.6 -4.3 1.9 1.5 1.3 1.9 3.1 2.2 1.8 2.0 1.1
    Samoa 3.6 -6.1 -2.0 5.6 0.4 -1.9 1.2 1.6 6.6 2.1 1.0
    Germany 0.8 -5.6 4.0 3.7 0.7 0.6 1.6 1.5 1.8 1.6 1.0
    Serbia 5.4 -3.1 0.6 1.4 -1.0 2.6 -1.8 0.8 2.8 3.0 1.0
    Norway 0.4 -1.6 0.6 1.0 2.7 1.0 1.9 1.6 1.0 1.2 1.0
    Russia 5.2 -7.8 4.5 4.0 3.5 1.3 0.7 -2.8 -0.2 1.4 0.9
    Belgium 0.7 -2.3 2.7 1.8 0.1 -0.1 1.7 1.5 1.2 1.6 0.9
    Hungary 0.9 -6.6 0.7 1.7 -1.6 2.1 4.0 3.1 2.0 2.9 0.9
    Suriname 4.1 3.0 5.2 5.8 2.7 2.9 0.4 -2.7 -10.5 -1.2 0.9
    Austria 1.5 -3.8 1.9 2.8 0.7 0.1 0.6 1.0 1.5 1.4 0.8
    Netherlands 1.7 -3.8 1.4 1.7 -1.1 -0.2 1.4 2.0 2.1 2.1 0.7
    France 0.2 -2.9 2.0 2.1 0.2 0.6 0.6 1.3 1.2 1.4 0.6
    Denmark -0.5 -4.9 1.9 1.3 0.2 0.9 1.7 1.6 1.1 1.5 0.5
    Japan -1.1 -5.4 4.2 -0.1 1.5 2.0 0.3 1.2 1.0 1.2 0.5
    St. Lucia 4.2 -0.4 -1.7 0.2 -1.4 0.1 0.4 1.8 0.8 0.5 0.4
    St. Vincent and the Grenadines -0.5 -2.0 -2.3 0.2 1.3 2.5 0.2 0.6 1.8 2.5 0.4
    Micronesia -2.2 1.2 3.3 1.0 -1.7 -3.0 -2.4 3.7 2.0 2.0 0.4
    Slovenia 3.3 -7.8 1.2 0.6 -2.7 -1.1 3.1 2.3 2.5 2.5 0.3
    Estonia -5.4 -14.7 2.5 7.6 4.3 1.4 2.8 1.4 1.6 2.5 0.2
    Spain 1.1 -3.6 0.0 -1.0 -2.9 -1.7 1.4 3.2 3.2 2.6 0.2
    Barbados 0.4 -4.0 0.3 0.8 0.3 -0.1 0.1 0.9 1.6 1.7 0.2
    Jamaica -0.8 -3.4 -1.5 1.4 -0.5 0.2 0.5 1.0 1.5 2.0 0.0
    Cyprus 3.9 -1.8 1.3 0.3 -3.2 -6.0 -1.5 1.7 2.8 2.5 0.0
    Trinidad and Tobago 3.4 -4.4 3.3 -0.3 1.3 2.7 -0.6 -0.6 -5.1 0.3 0.0
    Latvia -3.6 -14.3 -3.8 6.4 4.0 2.6 2.1 2.7 2.0 3.0 -0.1
    Antigua and Barbuda 1.6 -10.7 -8.4 -1.8 3.5 1.4 4.8 3.8 3.7 2.2 -0.1
    The Bahamas -2.3 -4.2 1.5 0.6 3.1 0.0 -0.5 -1.7 0.0 1.4 -0.2
    Finland 0.7 -8.3 3.0 2.6 -1.4 -0.8 -0.6 0.3 1.4 1.3 -0.2
    Portugal 0.2 -3.0 1.9 -1.8 -4.0 -1.1 0.9 1.6 1.4 1.7 -0.2
    Croatia 2.1 -7.4 -1.7 -0.3 -2.2 -1.1 -0.5 1.6 2.9 2.9 -0.4
    Equatorial Guinea 17.8 1.3 -8.9 6.5 8.3 -4.1 -0.5 -7.4 -10.0 -5.0 -0.5
    Brunei Darussalam -2.0 -1.8 2.7 3.7 0.9 -2.1 -2.5 -0.4 -3.2 -1.3 -0.6
    Italy -1.1 -5.5 1.7 0.6 -2.8 -1.7 0.1 0.8 0.9 0.8 -0.6
    Puerto Rico -1.8 -2.0 -0.4 -0.4 0.0 -0.3 -1.4 0.0 -1.8 -3.0 -1.1
    Central African Republic 2.1 1.7 3.0 3.3 4.1 -36.7 1.0 4.8 4.5 4.7 -1.7
    Ukraine 2.2 -15.1 0.3 5.5 0.2 0.0 -6.6 -9.8 2.3 2.0 -2.1
    Venezuela 5.3 -3.2 -1.5 4.2 5.6 1.3 -3.9 -6.2 -18.0 -7.4 -2.6
    Greece -0.3 -4.3 -5.5 -9.1 -7.3 -3.2 0.4 -0.2 0.0 2.2 -2.8
    Yemen 3.6 3.9 7.7 -12.7 2.4 4.8 -0.2 -28.1 -9.8 5.0 -3.0
    San Marino 1.7 -12.8 -4.6 -9.5 -7.5 -3.0 -0.9 0.5 1.0 1.2 -3.5
    Libya 2.7 -3.1 2.5 -64.2 106.5 -30.8 -47.7 -7.3 -4.4 53.7 -9.4
    South Sudan* n/a n/a n/a n/a -52.4 29.3 2.9 -0.2 -13.8 -3.5 -10.2
    Syria 4.5 5.9 3.4 n/a n/a n/a n/a n/a n/a n/a n/a

    Sources

    The World Bank Country Profiles
    Data and Statistics


                  


[رد على الموضوع] صفحة 1 „‰ 1:   <<  1  >>




احدث عناوين سودانيز اون لاين الان
اراء حرة و مقالات
Latest Posts in English Forum
Articles and Views
اخر المواضيع فى المنبر العام
News and Press Releases
اخبار و بيانات



فيس بوك تويتر انستقرام يوتيوب بنتيريست
الرسائل والمقالات و الآراء المنشورة في المنتدى بأسماء أصحابها أو بأسماء مستعارة لا تمثل بالضرورة الرأي الرسمي لصاحب الموقع أو سودانيز اون لاين بل تمثل وجهة نظر كاتبها
لا يمكنك نقل أو اقتباس اى مواد أعلامية من هذا الموقع الا بعد الحصول على اذن من الادارة
About Us
Contact Us
About Sudanese Online
اخبار و بيانات
اراء حرة و مقالات
صور سودانيزاونلاين
فيديوهات سودانيزاونلاين
ويكيبيديا سودانيز اون لاين
منتديات سودانيزاونلاين
News and Press Releases
Articles and Views
SudaneseOnline Images
Sudanese Online Videos
Sudanese Online Wikipedia
Sudanese Online Forums
If you're looking to submit News,Video,a Press Release or or Article please feel free to send it to [email protected]

© 2014 SudaneseOnline.com

Software Version 1.3.0 © 2N-com.de