|  | 
  |  Re: Human Development Report 2009 (Re: محمد الامين محمد) |  | A. Human movement: snapshots and trends
 International migrant stocks (thousands), 1960	242.0
 International migrant stocks (thousands), 1990	1,273.1
 International migrant stocks (thousands), 2005	639.7
 International migrant stocks (thousands), 2010	753.4
 Annual rate of growth in international migrant stocks (%), 1960-2005	2.2
 International migrants as a percentage of total population, 1960	2.1
 International migrants as a percentage of total population, 2005	1.7
 Female share of international migrant stocks (%), 1960	47.2
 Female share of international migrant stocks (%), 2005	48.3
 Emigration rate (%), 2000-2002	1.7
 International movement rate (%), 2000-2002	3.8
 Internal migrant stocks (thousands), 1990-2005	..
 Life time internal migration rate (%), 1990-2005	..
 B. International emigrants by area of residence
 Proportion of international migrant stocks residing in Africa (%), 2000-2002	42.9
 Proportion of international migrant stocks residing in Asia (%), 2000-2002	45.9
 Proportion of international migrant stocks residing in Europe (%), 2000-2002	5.7
 Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002	0.2
 Proportion of international migrant stocks residing in Northern America (%), 2000-2002	4.6
 Proportion of international migrant stocks residing in Oceania (%), 2000-2002	0.8
 Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002	12.5
 Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002	38.8
 Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002	42.0
 Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002	6.7
 Countries' shares of total stock of migrants in Africa (%), 2000-2002	1.72
 Countries' shares of total stock of migrants in Asia (%), 2000-2002	0.60
 Countries' shares of total stock of migrants in Europe (%), 2000-2002	0.06
 Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002	0.02
 Countries' shares of total stock of migrants in Northern America (%), 2000-2002	0.07
 Countries' shares of total stock of migrants in Oceania (%), 2000-2002	0.10
 C. Education and employment of international migrants in OECD countries (aged 15 years and above)
 Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005	42.1
 Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005	23.4
 Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005	32.9
 Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005	39.7
 Tertiary emigration rate to OECD countries (%), 2000-2005	4.6
 Labour force participation rate of international migrants in OECD countries (%), 2000-2005	59.4
 Unemployment rate of international migrants in OECD countries (%), 2000-2005	16.2
 Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005	25.1
 Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005	14.8
 Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005	13.9
 D. Conflict and insecurity induced movement
 Refugees by country of origin (thousands), 2007	523.0
 Refugees by country of origin as a percentage of international emigrants, 2007	81.4
 Refugees by country of origin as a percentage of world refugees, 2007	3.7
 People in refugee-like situations by country of origin (thousands), 2007	0
 Asylum seekers by country of origin (thousands), 2007	19.4
 Internally displaced people (thousands), 2008	6,000	1
 Refugees by country of asylum (thousands), 2007	222.7
 Refugees by country of asylum as a percentage of international immigrants, 2007	34.8
 Refugees by country of asylum as a percentage of world refugees, 2007	1.6
 People in refugee-like situations by country of asylum (thousands), 2007	0
 Asylum seekers by country of asylum (thousands), 2007	7.3
 E. International financial flows: remittances, official development assistance and foreign direct investment
 Remittance inflows (US$ millions), 2007	1,769
 Remittance outflows (US$ millions), 2007	2
 Remittance outflows per international migrant (US$), 2007	3
 ODA per capita (US$), 2007	55
 Remittance inflows per capita (US$), 2007	46
 Remittance inflows as a % of ODA, 2007	84.1
 Remittance inflows as a % of GDP, 2007	3.7
 Ratio of remittance inflows to FDI, 2007	0.7
 Percentage of remittance inflows by continent of origin - Africa	16.7
 Percentage of remittance inflows by continent of origin - Asia	55.5
 Percentage of remittance inflows by continent of origin - Europe	12.5
 Percentage of remittance inflows by continent of origin - Latin America and the Caribbean	(.)
 Percentage of remittance inflows by continent of origin - Northern America	13.3
 Percentage of remittance inflows by continent of origin - Oceania	2.0
 F. Selected conventions related to human rights and migration (by year of ratification)
 Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009	..
 Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009	..
 Year of ratification of the Convention relating to the Status of Refugees, 2009	1974
 Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009	1977
 Year of ratification of the International Covenant on Civil and Political Rights, 2009	1986
 Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009	1986
 Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009	..
 Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009	1986	2
 Year of ratification of the Convention on the Rights of the Child, 2009	1990
 G. Human development index trends
 Human development index trends, 1980	..
 Human development index trends, 1985	..
 Human development index trends, 1990	..
 Human development index trends, 1995	..
 Human development index trends, 2000	0.491
 Human development index trends, 2005	0.515
 Human development index trends, 2006	0.526
 Human development index trends, 2007	0.531
 Revised HDI rank, 2006	150
 Real change in ranks, 2006-2007	0
 Long-term annual growth rate in HDI (%), 1980-2007	..
 Medium-term annual growth rate in HDI (%), 1990-2007	..
 Short-term annual growth rate in HDI (%), 2000-2007	1.12
 H. Human development index 2007 and its components
 Human development index value, 2007	0.531
 Life expectancy at birth (years), 2007	57.9
 Adult literacy rate (% aged 15 and above), 2007	60.9	34
 Combined gross enrolment ratio in education (%), 2007	39.9	56
 GDP per capita (PPP US$), 2007	2,086
 Life expectancy index, 2007	0.548
 Education index, 2007	0.539
 GDP index, 2007	0.507
 GDP per capita (PPP US$) rank minus HDI rank, 2007	- 13
 I-1. Human and income poverty
 Human poverty index (HPI-1) rank, 2007	104
 Human Poverty Index (HPI-1) value (%), 2007	34.0
 Probability at birth of not surviving to age 40 (% of cohort), 2005-2010	23.9
 Adult illiteracy rate (% aged 15 and above), 1999-2007	39.1	78
 Population not using an improved water source (%), 2006	30
 Children underweight for age (% under age 5), 2000-2006	41
 Population living below $1.25 a day (%), 2000-2007	..
 Population living below $2 a day (%), 2000-2007	..
 Population living below the national poverty line (%), 2000-2006	..
 HPI-1 rank minus income poverty rank	..
 I-2. Human and income poverty: OECD countries
 Human poverty index (HPI-2) rank	..
 Human poverty index (HPI-2) value (%)	..
 Probability at birth of not surviving to age 60 (% of cohort), 2005-2010	38.5
 People lacking functional literacy skills (% aged 16-65), 1994-2003	..
 Long-term unemployment rate (% of labour force), 2007	..
 Population living below 50% of median income (%), 2000-2005	..
 HPI-2 rank minus income poverty rank	..
 J. Gender-related development index and its components
 GDI rank, 2007	127
 GDI value, 2007	0.516
 GDI value as a percentage of HDI value, 2007	97.0
 Female life expectancy at birth (years), 2007	59.4
 Male life expectancy at birth (years), 2007	56.3
 Female adult literacy rate (% aged 15 and above), 1997-2007	51.8
 Male adult literacy rate (% aged 15 and above), 1997-2007	71.1
 Female combined gross enrolment ratio (%), 2007	37.6	910
 Male combined gross enrolment ratio (%), 2007	42.2	910
 Female estimated earned income (PPP US$), 2007	1,039	11
 Male estimated earned income (PPP US$), 2007	3,119	11
 HDI rank minus GDI rank, 2007	- 2
 K. Gender empowerment measure and its components
 Gender empowerment measure (GEM) rank, 2007	..
 Gender empowerment measure (GEM) value, 2006	..
 Seats in parliament (% held by women), 2008	17	12
 Legislators, senior officials and managers (% female), 1999-2007	..
 Professional and technical workers (% female), 1999-2007	..
 Earned income (estimated), ratio of female to male , 2007	0.33
 Year women received the right to vote	1964
 Year women received the right to stand for election	1964
 Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009	..
 Women in ministerial positions (% of positions), 2008	6
 L. Demographic trends
 Total population (millions), 1990	27.1
 Total population (millions), 2007	40.4
 Total population (millions), 2020	52.3
 Annual rate of natural increase of the population (%), 1990-1995	2.7
 Annual rate of natural increase of the population (%), 2005-2010	2.1
 Net international migration rate (%), 1990-1995	- 0.1
 Net international migration rate (%), 2005-2010	0.1
 Urban share of the population (%), 1990	26.6
 Urban share of the population (%), 1990	45.2
 Child dependency ratio, 1990	83.1
 Child dependency ratio, 2010	67.0
 Old age dependency ratio, 1990	5.7
 Old age dependency ratio, 2010	6.4
 Total fertility rate (births per woman), 1990-1995	5.8
 Total fertility rate (births per woman), 2005-2010	4.2
 M. Economy and inequality
 Total GDP (US$ billions), 2007	46.2
 Total GDP (PPP US$ billions), 2007	80.4
 GDP per capita (US$), 2007	1,199
 Annual growth rate of GDP per capita (%), 1990-2007	3.6
 GDP per capita (PPP US$), year of highest value, 1980-2007	2,086
 GDP per capita (PPP US$), year of highest value	2007
 Average annual change in consumer price index (%), 1990-2007	35.5
 Average annual change in consumer price index (%), 2006-2007	8.0
 Income/expenditure share of the richest 10% of the population (%), 1992-2007	..
 Income/expenditure share of the richest 10% of the population (%), 1992-2007	..
 Ratio of the richest 10% to the poorest 10%, 1992-2007	..
 Gini index, 1992-2007	..
 N. Health and education
 Government expenditure on health per capita (PPP US$), 2006	23
 Government expenditure on health as a percentage of total government expenditure	6.3
 Public current expenditure on primary education per pupil (PPP US$)	..
 Public expenditure on education as a percentage of total government expenditure, 2000-2007	..
 Percentage of total aid allocated to social sectors (gross disbursements), 2007	24.1
 Percentage of adults with low educational attainment levels (% aged 25 and above)	..
 Percentage of adults with medium educational attainment levels (% aged 25 and above)	..
 Percentage of adults with high educational attainment levels (% aged 25 and above)	..
 Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births)	..	13
 Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births)	..	13
 Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births)	152	13
 Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births)	84	13
 Healthy life expectancy at birth (years), 2007	50
 Unhealthy life expectancy (%), 2007	14
 Notes:
 1 -	Figures are based on separate estimates for Darfur, Khartoum and Southern Sudan.
 2 -	Signed not yet followed by ratification
 3 -	Data are from UNICEF's Multiple Indicator Cluster Survey.
 4 -	Data refer to North Sudan only.
 5 -	Data refer to a year other than that specified.
 6 -	UNESCO Institute for Statistics estimate.
 7 -	Data are from UNICEF's Multiple Indicator Cluster Survey.
 8 -	Data refer to North Sudan only.
 9 -	Data refer to an earlier year than that specified.
 10 -	UNESCO Institute for Statistics estimate.
 11 -	No wage data are available. For the purposes of calculating the estimated female and male earned income, a value of 0.75 was used for the ratio of the female nonagricultural wage to the male nonagricultural wage.
 12 -	Countries with established quota systems for women. Quota systems aim at ensuring that women constitute at least a 'critical minority' of 30 or 40 percent. Today women constitute 16 percent of the members of parliaments around the world.
 13 -	Data refer to a year other than that specified.
 Symbols :
 ..	 Data not available
 (.)	 Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
 <	Less than
 -	Not applicable
 T	Total
 |  |  
  |    |  |  |  |